Name | Charlotte Cotton | |
Born | 13 Jan 1795 [1] | |
Christened | 13 May 1795 | St. Mary Abchurch, London [1] |
Died | Jul-Sep 1857 | Devon |
Person ID | I173 | Eliots of Port Eliot |
Last Modified | 14 Apr 2022 |
Father | William Cotton, c. 24 Jun 1759, St. Mary Abchurch with St. Laurence Pountney, London | |
Mother | Catherine Savery, c. 18 Oct 1769, Rattery, Devon , bur. 17 Dec 1803, St. Laurence Pountney, London (Age ~ 34 years) | |
Family ID | F51 | Group Sheet | Family Chart |
Husband | William Hall, M.D. | |
Married | 12 Jun 1833 | Leatherhead, Surrey [2] |
Last Modified | 14 Apr 2022 | |
Family ID | F55 | Group Sheet | Family Chart |
Sources |