Name | John Pitt | |
Title | 2nd Earl Chatham, | |
Born | 10 Sep 1756 | Hayes, Near Bromley, Kent [1] |
Christened | 07 Nov 1756 | Hayes, Kent [2] |
Died | 24 Sep 1835 | 10 Charles Street, Berkeley Square [1] |
Buried | 03 Oct 1835 | Pitt Family Vault, North Transept, Westminster Abbey [3] |
Person ID | I00690 | Eliots of Port Eliot |
Last Modified | 11 Aug 2021 |
Father | 1st Earl Chatham, William Pitt, b. 15 Nov 1708, Golden Square, St. James', Westminster, London , d. 11 May 1778, Hayes, Near Bromley, Kent (Age 69 years) | |
Mother | Lady Chatham Hester Grenville, b. 08 Nov 1720, d. 03 Apr 1803, Burton Pynsent, Somerset (Age 82 years) | |
Family ID | F00038 | Group Sheet | Family Chart |
Wife | Mary Elizabeth Townshend, b. 02 Sep 1762, d. 21 May 1821, Hill Street, Berkeley Square (Age 58 years) | |
Married | 09 Jul 1783 [1] | |
Last Modified | 16 Jun 2021 | |
Family ID | F00039 | Group Sheet | Family Chart |
Photos | John Pitt, 2nd Earl of Chatham Portrait by Martin Archer Shee |
Sources |
|