Name | Catherine Mordaunt [1] | |
Born | 09 Feb 1776 [2] | |
Christened | 25 Feb 1776 | Wellesbourne, Warwickshire [1] |
Died | 07 May 1852 [3] | |
Buried | 13 May 1852 | St. Andrew's, Clifton, Bristol, Gloucestershire [4] |
Person ID | I00603 | Eliots of Port Eliot |
Last Modified | 16 Jun 2021 |
Father | 7th Baronet John Mordaunt, b. Bef 10 May 1734, d. 18 Nov 1806, Walton Hall, Wellesbourne, Warwickshire (Age > 72 years) | |
Mother | Elizabeth Prowse, b. 25 Sep 1749, d. 06 Oct 1826, London, England (Age 77 years) | |
Family ID | F00140 | Group Sheet | Family Chart |
Husband | Reverend Francis Mills, b. 29 Jun 1759, d. 23 Apr 1851 (Age 91 years) | |||||
Married | 26 Oct 1811 | Eastbourne, East Sussex [3] | ||||
Children |
|
|||||
Last Modified | 16 Jun 2021 | |||||
Family ID | F00143 | Group Sheet | Family Chart |
Sources |